DIN 2353 Type Fittings for Hydraulic Tubes
Straight fittings
Straight Male BSP Parallel Gas Fitting with Elastomer Seal
| Bare | Ring B3 | Ring B4 | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| DIN Series | Working pressure Steel (bar) | Working pressure Stainless steel (bar) | Code bare | Code with B3 ring | Tube Ø | G | L1 | L2 | L3 | L4 | CH1 | CH2 | Code with B4 ring |
| LL | 100 | 100 | 1.3066.0204 | 1.3066.0204E | 4 | 1/8 | 13,5 | 9,5 | 8 | 20 | 14 | 10 | - |
| 1.3066.0206 | 1.3066.0206E | 6 | 1/8 | 13,5 | 8 | 8 | 20 | 14 | 12 | - | |||
| 1.3066.0208 | 1.3066.0208E | 8 | 1/8 | 14,5 | 9 | 8 | 21 | 14 | 14 | - | |||
| L | 500 | 315 | 1.3062.0206 | 1.3062.0206E | 6 | 1/8 | 15,5 | 8,5 | 8 | 23 | 14 | 14 | 1.3062.0206E4 |
| 1.3062.0408 | 1.3062.0408E | 8 | 1/4 | 17 | 10 | 12 | 25 | 19 | 17 | 1.3062.0408E4 | |||
| 1.3062.0410 | 1.3062.0410E | 10 | 1/4 | 18 | 11 | 12 | 26 | 19 | 19 | 1.3062.0410E4 | |||
| 400 | 1.3062.0612 | 1.3062.0612E | 12 | 3/8 | 19,5 | 12,5 | 12 | 27 | 22 | 22 | 1.3062.0612E4 | ||
| 1.3062.0815 | 1.3062.0815E | 15 | 1/2 | 21 | 14 | 14 | 29 | 27 | 27 | 1.3062.0815E4 | |||
| 1.3062.0818 | 1.3062.0818E | 18 | 1/2 | 22 | 14,5 | 14 | 31 | 27 | 32 | 1.3062.0818E4 | |||
| 250 | 160 | 1.3062.1222 | 1.3062.1222E | 22 | 3/4 | 24 | 16,5 | 16 | 33 | 32 | 36 | 1.3062.1222E4 | |
| 1.3062.1628 | 1.3062.1628E | 28 | 1 | 25 | 17,5 | 18 | 34 | 41 | 41 | 1.3062.1628E4 | |||
| 1.3062.2035 | 1.3062.2035E | 35 | 11/4 | 28 | 17,5 | 20 | 39 | 50 | 50 | 1.3062.2035E4 | |||
| 1.3062.2442 | 1.3062.2442E | 42 | 11/2 | 30 | 19 | 22 | 42 | 55 | 60 | 1.3062.2442E4 | |||
| S | 800 | 630 | 1.3063.0406 | 1.3063.0406E | 6 | 1/4 | 20 | 13 | 12 | 28 | 19 | 17 | 1.3063.0406E4 |
| 1.3063.0408 | 1.3063.0408E | 8 | 1/4 | 22 | 15 | 12 | 30 | 19 | 19 | 1.3063.0408E4 | |||
| 1.3063.0610 | 1.3063.0610E | 10 | 3/8 | 22,5 | 15 | 12 | 31 | 22 | 22 | 1.3063.0610E4 | |||
| 630 | 1.3063.0612 | 1.3063.0612E | 12 | 3/8 | 24,5 | 17 | 12 | 33 | 22 | 24 | 1.3063.0612E4 | ||
| 1.3063.0814 | 1.3063.0814E | 14 | 1/2 | 27 | 19 | 14 | 37 | 27 | 27 | 1.3063.0814E4 | |||
| 400 | 1.3063.0816 | 1.3063.0816E | 16 | 1/2 | 27 | 18,5 | 14 | 37 | 27 | 30 | 1.3063.0816E4 | ||
| 420 | 1.3063.1220 | 1.3063.1220E | 20 | 3/4 | 31 | 20,5 | 16 | 42 | 32 | 36 | 1.3063.1220E4 | ||
| 1.3063.1625 | 1.3063.1625E | 25 | 1 | 35 | 23 | 18 | 47 | 41 | 46 | 1.3063.1625E4 | |||
| 1.3063.2030 | 1.3063.2030E | 30 | 11/4 | 37 | 23,5 | 20 | 50 | 50 | 50 | 1.3063.2030E4 | |||
| 315 | 1.3063.2438 | 1.3063.2438E | 38 | 11/2 | 42 | 26 | 22 | 57 | 55 | 60 | 1.3063.2438E4 | ||
| L | 500 | 315 | 1.3062.0406 | 1.3062.0406E | 6 | 1/4 | 17 | 10 | 12 | 24,5 | 19 | 14 | 1.3062.0406E4 |
| 1.3062.0208 | 1.3062.0208E | 8 | 1/8 | 16,5 | 9,5 | 8 | 24,5 | 14 | 17 | 1.3062.0208E4 | |||
| 400 | 1.3062.0608 | 1.3062.0608E | 8 | 3/8 | 18,5 | 11,5 | 12 | 26,5 | 22 | 17 | 1.3062.0608E4 | ||
| 1.3062.0808 | 1.3062.0808E | 8 | 1/2 | 19 | 12 | 14 | 27 | 27 | 17 | 1.3062.0808E4 | |||
| 500 | 1.3062.0210 | 1.3062.0210E | 10 | 1/8 | 17,5 | 10,5 | 8 | 25,5 | 17 | 19 | 1.3062.0210E4 | ||
| 400 | 1.3062.0610 | 1.3062.0610E | 10 | 3/8 | 19,5 | 12,5 | 12 | 27,5 | 22 | 19 | 1.3062.0610E4 | ||
| 1.3062.0810 | 1.3062.0810E | 10 | 1/2 | 20 | 13 | 14 | 28 | 27 | 19 | 1.3062.0810E4 | |||
| 1.3062.0412 | 1.3062.0412E | 12 | 1/4 | 19 | 12 | 12 | 26,5 | 19 | 22 | 1.3062.0412E4 | |||
| 1.3062.0812 | 1.3062.0812E | 12 | 1/2 | 20 | 13 | 14 | 27,5 | 27 | 22 | 1.3062.0812E4 | |||
| 1.3062.0615 | 1.3062.0615E | 15 | 3/8 | 20,5 | 13,5 | 12 | 28,5 | 24 | 27 | 1.3062.0615E4 | |||
| 250 | 1.3062.1218 | 1.3062.1218E | 18 | 3/4 | 22 | 14,5 | 16 | 31 | 32 | 32 | 1.3062.1218E4 | ||
| S | 630 | 630 | 1.3063.0812 | 1.3063.0812E | 12 | 1/2 | 25 | 17,5 | 14 | 33,5 | 27 | 24 | 1.3063.0812E4 |
| 1.3063.0614 | 1.3063.0614E | 14 | 3/8 | 26,5 | 18,5 | 12 | 36,5 | 24 | 27 | 1.3063.0614E4 | |||
| 400 | 1.3063.0616 | 1.3063.0616E | 16 | 3/8 | 26,5 | 18 | 12 | 36,5 | 27 | 30 | 1.3063.0616E4 | ||
| 420 | 1.3063.0820 | 1.3063.0820E | 20 | 1/2 | 31 | 20,5 | 14 | 42 | 32 | 36 | 1.3063.0820E4 | ||
| 1.3063.1225 | 1.3063.1225E | 25 | 3/4 | 35 | 23 | 16 | 47 | 41 | 46 | 1.3063.1225E4 | |||
| 1.3063.1630 | 1.3063.1630E | 30 | 1 | 37 | 23,5 | 18 | 50 | 46 | 50 | 1.3063.1630E4 | |||
| 800 | 630 | 1.3063.0608 | 1.3063.0608E | 8 | 3/8 | 22,5 | 15,5 | 12 | 30,5 | 22 | 19 | 1.3063.0608E4 | |
| 1.3063.0410 | 1.3063.0410E | 10 | 1/4 | 22 | 14,5 | 12 | 30,5 | 19 | 22 | 1.3063.0410E4 | |||
| 630 | 1.3063.0810 | 1.3063.0810E | 10 | 1/2 | 25 | 17,5 | 14 | 33,5 | 27 | 22 | 1.3063.0810E4 | ||
| 1.3063.0412 | 1.3063.0412E | 12 | 1/4 | 24 | 16,5 | 12 | 32,5 | 22 | 24 | 1.3063.0412E4 | |||
| 420 | 400 | 1.3063.1216 | 1.3063.1216E | 16 | 3/4 | 29 | 20,5 | 16 | 39 | 32 | 30 | 1.3063.1216E4 | |
| 1.3063.1620 | 1.3063.1620E | 20 | 1 | 33 | 22,5 | 18 | 44 | 41 | 36 | 1.3063.1620E4 | |||
| 315 | 1.3063.2038 | 1.3063.2038E | 38 | 11/4 | 42 | 26 | 20 | 57 | 55 | 60 | 1.3063.2038E4 | ||
| L | 250 | 315 | 1.3062.1215 | 1.3062.1215E | 15 | 3/4 | 22 | 15 | 16 | 30 | 32 | 27 | 1.3062.1215E4 |
| 160 | 1.3062.0822 | 1.3062.0822E | 22 | 1/2 | 24 | 16,5 | 14 | 33 | 32 | 36 | 1.3062.0822E4 | ||
| 1.3062.1622 | 1.3062.1622E | 22 | 1 | 25 | 17,5 | 18 | 34 | 41 | 36 | 1.3062.1622E4 | |||
| 1.3062.1228 | 1.3062.1228E | 28 | 3/4 | 25 | 17,5 | 16 | 34 | 41 | 41 | 1.3062.1228E4 | |||
| 1.3062.1635 | 1.3062.1635E | 35 | 1 | 28 | 17,5 | 18 | 39 | 46 | 50 | 1.3062.1635E4 | |||
| 400 | 315 | 1.3062.0606 | 1.3062.0606E | 6 | 3/8 | 18,5 | 11,5 | 12 | 26 | 22 | 14 | 1.3062.0606E4 | |
| 250 | 160 | 1.3062.2042 | 1.3062.2042E | 42 | 11/4 | 30 | 19 | 20 | 42 | 55 | 60 | 1.3062.2042E4 | |
| DIN Series | Working pressure Steel (bar) | Working pressure Stainless steel (bar) | Code bare | Code with B3 ring | Tube Ø | G | L1 | L2 | L3 | L4 | CH1 | CH2 | Code with B4 ring |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Straight Male Metric Parallel Fitting with Elastomer Seal
| Bare | Ring B3 | Ring B4 | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Séries DIN | Pression de service Acier (bar) | Pression de service Inox (bar) | Code nu | Code équipé B3 | Ø Tube | M | L1 | L2 | L3 | L4 | CH1 | CH2 | Code équipé B4 |
| LL | 100 | 100 | 1.5757.0804 | 1.5757.0804E | 4 | 8x1 | 13,5 | 9,5 | 8 | 20 | 12 | 10 | - |
| 1.5757.1006 | 1.5757.1006E | 6 | 10x1 | 13,5 | 8 | 8 | 20 | 14 | 12 | - | |||
| 1.5757.1008 | 1.5757.1008E | 8 | 10x1 | 14,5 | 9 | 8 | 21 | 14 | 14 | - | |||
| L | 500 | 315 | 1.6062.1006 | 1.6062.1006E | 6 | 10x1 | 15,5 | 8,5 | 8 | 23 | 14 | 14 | 1.6062.1006E4 |
| 1.6062.1208 | 1.6062.1208E | 8 | 12x1,5 | 17 | 10 | 12 | 25 | 17 | 17 | 1.6062.1208E4 | |||
| 1.6062.1410 | 1.6062.1410E | 10 | 14x1,5 | 18 | 11 | 12 | 26 | 19 | 19 | 1.6062.1410E4 | |||
| 400 | 1.6062.1612 | 1.6062.1612E | 12 | 16x1,5 | 19,5 | 12,5 | 12 | 27 | 22 | 22 | 1.6062.1612E4 | ||
| 1.6062.1815 | 1.6062.1815E | 15 | 18x1,5 | 20,5 | 13,5 | 12 | 29 | 24 | 27 | 1.6062.1815E4 | |||
| 1.6062.2218 | 1.6062.2218E | 18 | 22x1,5 | 22 | 14,5 | 14 | 31 | 27 | 32 | 1.6062.2218E4 | |||
| 250 | 160 | 1.6062.2622 | 1.6062.2622E | 22 | 26x1,5 | 24 | 16,5 | 16 | 33 | 32 | 36 | 1.6062.2622E4 | |
| 1.6062.3328 | 1.6062.3328E | 28 | 33x2 | 25 | 17,5 | 18 | 34 | 41 | 41 | 1.6062.3328E4 | |||
| 1.6062.4235 | 1.6062.4235E | 35 | 42x2 | 28 | 17,5 | 20 | 39 | 50 | 50 | 1.6062.4235E4 | |||
| 1.6062.4842 | 1.6062.4842E | 42 | 48x2 | 30 | 19 | 22 | 42 | 55 | 60 | 1.6062.4842E4 | |||
| S | 800 | 630 | 1.6063.1206 | 1.6063.1206E | 6 | 12x1,5 | 20 | 13 | 12 | 28 | 17 | 17 | 1.6063.1206E4 |
| 1.6063.1408 | 1.6063.1408E | 8 | 14x1,5 | 22 | 15 | 12 | 30 | 19 | 19 | 1.6063.1408E4 | |||
| 1.6063.1610 | 1.6063.1610E | 10 | 16x1,5 | 22,5 | 15 | 12 | 31 | 22 | 22 | 1.6063.1610E4 | |||
| 630 | 1.6063.1812 | 1.6063.1812E | 12 | 18x1,5 | 24,5 | 17 | 12 | 33 | 24 | 24 | 1.6063.1812E4 | ||
| 1.6063.2014 | 1.6063.2014E | 14 | 20x1,5 | 27 | 19 | 14 | 37 | 27 | 27 | 1.6063.2014E4 | |||
| 400 | 1.6063.2216 | 1.6063.2216E | 16 | 22x1,5 | 27 | 18,5 | 14 | 37 | 27 | 30 | 1.6063.2216E4 | ||
| 420 | 1.6063.2720 | 1.6063.2720E | 20 | 27x2 | 31 | 20,5 | 16 | 42 | 32 | 36 | 1.6063.2720E4 | ||
| 1.6063.3325 | 1.6063.3325E | 25 | 33x2 | 35 | 23 | 18 | 47 | 41 | 46 | 1.6063.3325E4 | |||
| 1.6063.4230 | 1.6063.4230E | 30 | 42x2 | 37 | 23,5 | 20 | 50 | 50 | 50 | 1.6063.4230E4 | |||
| 315 | 1.6063.4838 | 1.6063.4838E | 38 | 48x2 | 42 | 26 | 22 | 57 | 55 | 60 | 1.6063.4838E4 | ||
| L | 400 | 315 | 1.6062.1808 | 1.6062.1808E | 8 | 18x1,5 | 18,5 | 11,5 | 12 | 26,5 | 24 | 17 | 1.6062.1808E4 |
| 1.6062.1610 | 1.6062.1610E | 10 | 16x1,5 | 19,5 | 12,5 | 12 | 27,5 | 22 | 19 | 1.6062.1610E4 | |||
| 1.6062.1810 | 1.6062.1810E | 10 | 18x1,5 | 19,5 | 12,5 | 12 | 27,5 | 24 | 19 | 1.6062.1810E4 | |||
| 1.6062.2210 | 1.6062.2210E | 10 | 22x1,5 | 21 | 14 | 14 | 29 | 27 | 19 | 1.6062.2210E4 | |||
| 1.6062.1412 | 1.6062.1412E | 12 | 14x1,5 | 19,5 | 12,5 | 12 | 27 | 19 | 22 | 1.6062.1412E4 | |||
| 1.6062.1812 | 1.6062.1812E | 12 | 18x1,5 | 19,5 | 12,5 | 12 | 27 | 24 | 22 | 1.6062.1812E4 | |||
| 1.6062.2212 | 1.6062.2212E | 12 | 22x1,5 | 21 | 14 | 14 | 28,5 | 27 | 22 | 1.6062.2212E4 | |||
| 1.6062.1615 | 1.6062.1615E | 15 | 16x1,5 | 20 | 13 | 12 | 28 | 24 | 27 | 1.6062.1615E4 | |||
| 1.6062.2215 | 1.6062.2215E | 15 | 22x1,5 | 22 | 15 | 14 | 30 | 27 | 27 | 1.6062.2215E4 | |||
| 1.6062.1818 | 1.6062.1818E | 18 | 18x1,5 | 21,5 | 14 | 12 | 30,5 | 27 | 32 | 1.6062.1818E4 | |||
| 250 | 160 | 1.6062.2222 | 1.6062.2222E | 22 | 22x1,5 | 24 | 16,5 | 14 | 33 | 32 | 36 | 1.6062.2222E4 | |
| S | 630 | 630 | 1.6063.2212 | 1.6063.2212E | 12 | 22x1,5 | 25 | 17,5 | 14 | 33,5 | 27 | 24 | 1.6063.2212E4 |
| 400 | 1.6063.1816 | 1.6063.1816E | 16 | 18x1,5 | 26,5 | 18 | 12 | 36,5 | 27 | 30 | 1.6063.1816E4 | ||
| 420 | 1.6063.2220 | 1.6063.2220E | 20 | 22x1,5 | 31 | 20,5 | 14 | 42 | 32 | 36 | 1.6063.2220E4 | ||
| 1.6063.2725 | 1.6063.2725E | 25 | 27x2 | 35 | 23 | 16 | 47 | 41 | 46 | 1.6063.2725E4 | |||
| 1.6063.3330 | 1.6063.3330E | 30 | 33x2 | 37 | 23,5 | 18 | 50 | 46 | 50 | 1.6063.3330E4 | |||
| L | 500 | 315 | 1.5862.1008 | 1.5862.1008E | 8 | 10x1 | 16,5 | 8,5 | 8 | 24,5 | 14 | 17 | 1.5862.1008E4 |
| Séries DIN | Pression de service Acier (bar) | Pression de service Inox (bar) | Code nu | Code équipé B3 | Ø Tube | M | L1 | L2 | L3 | L4 | CH1 | CH2 | Code équipé B4 |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Straight Male UNF/UN-2A Fitting with O-Ring Seal
| Bare | Ring B3 | Ring B4 | |||||||||||
![]() | ![]() | ![]() | |||||||||||
| Séries DIN | Pression de service ( bar) | Code nu | Code équipé B3 | Ø Tube | W | D1 | L1 | L2 | L3 | L4 | CH1 | CH2 | Code équipé B4 |
| L | 315 | 1.1462.0706 | 1.1462.0706E | 6 | 7/16-20 | 13,8 | 16,9 | 9,9 | 9,1 | 24,5 | 14 | 14 | 1.1462.0706E4 |
| 1.1462.0808 | 1.1462.0808E | 8 | 1/2-20 | 16,8 | 16,9 | 9,9 | 9,1 | 25 | 17 | 17 | 1.1462.0808E4 | ||
| 1.1462.0810 | 1.1462.0810E | 10 | 1/2-20 | 16,8 | 17,9 | 10,9 | 9,1 | 26 | 17 | 19 | 1.1462.0810E4 | ||
| 1.1462.0912 | 1.1462.0912E | 12 | 9/16-18 | 18,8 | 18 | 11 | 10 | 25,5 | 19 | 22 | 1.1462.0912E4 | ||
| 1.1462.1215 | 1.1462.1215E | 15 | 3/4-16 | 21,8 | 20,9 | 13,9 | 11,1 | 29 | 24 | 27 | 1.1462.1215E4 | ||
| 1.1462.1218 | 1.1462.1218E | 18 | 3/4-16 | 21,8 | 21,9 | 14,4 | 11,1 | 31 | 27 | 32 | 1.1462.1218E4 | ||
| 160 | 1.1462.1722 | 1.1462.1722E | 22 | 11/16-12 | 31,8 | 23,9 | 16,4 | 15,1 | 33 | 32 | 36 | 1.1462.1722E4 | |
| 1.1462.2128 | 1.1462.2128E | 28 | 15/16-12 | 40,8 | 24,9 | 17,4 | 15,1 | 34 | 41 | 41 | 1.1462.2128E4 | ||
| 1.1462.2635 | 1.1462.2635E | 35 | 15/8-12 | 49,8 | 27,9 | 17,4 | 15,1 | 39 | 50 | 50 | 1.1462.2635E4 | ||
| 1.1462.3042 | 1.1462.3042E | 42 | 17/8-12 | 54,8 | 29,9 | 18,9 | 15,1 | 42 | 55 | 60 | 1.1462.3042E4 | ||
| S | 630 | 1.1463.0806 | 1.1463.0806E | 6 | 1/2-20 | 16,8 | 21,9 | 14,9 | 9,1 | 30 | 17 | 17 | 1.1463.0806E4 |
| 1.1463.0808 | 1.1463.0808E | 8 | 1/2-20 | 16,8 | 21,9 | 14,9 | 9,1 | 30 | 17 | 19 | 1.1463.0808E4 | ||
| 1.1463.0910 | 1.1463.0910E | 10 | 9/16-18 | 18,8 | 22 | 14,5 | 10 | 30,5 | 19 | 22 | 1.1463.0910E4 | ||
| 1.1463.0912 | 1.1463.0912E | 12 | 9/16-18 | 18,8 | 22 | 14,5 | 10 | 30,5 | 22 | 24 | 1.1463.0912E4 | ||
| 1.1463.1214 | 1.1463.1214E | 14 | 3/4-16 | 21,8 | 23,9 | 15,9 | 11,1 | 34 | 24 | 27 | 1.1463.1214E4 | ||
| 400 | 1.1463.1216 | 1.1463.1216E | 16 | 3/4-16 | 21,8 | 23,9 | 15,4 | 11,1 | 34 | 27 | 30 | 1.1463.1216E4 | |
| 1.1463.1720 | 1.1463.1720E | 20 | 11/16-12 | 31,8 | 30,9 | 20,4 | 15,1 | 42 | 32 | 36 | 1.1463.1720E4 | ||
| 1.1463.2125 | 1.1463.2125E | 25 | 15/16-12 | 40,8 | 34,9 | 22,9 | 15,1 | 47 | 41 | 46 | 1.1463.2125E4 | ||
| 1.1463.2630 | 1.1463.2630E | 30 | 15/8-12 | 49,8 | 36,9 | 23,4 | 15,1 | 50 | 50 | 50 | 1.1463.2630E4 | ||
| 315 | 1.1463.3038 | 1.1463.3038E | 38 | 17/8-12 | 54,8 | 41,9 | 25,9 | 15,1 | 57 | 55 | 60 | 1.1463.3038E4 | |
| L | 315 | 1.1462.0708 | 1.1462.0708E | 8 | 7/16-20 | 13,8 | 16,9 | 9,9 | 9,1 | 25 | 14 | 17 | 1.1462.0708E4 |
| 1.1462.0710 | 1.1462.0710E | 10 | 7/16-20 | 13,8 | 17,9 | 10,9 | 9,1 | 26 | 17 | 19 | 1.1462.0710E4 | ||
| 1.1462.1212 | 1.1462.1212E | 12 | 3/4-16 | 21,8 | 19,9 | 12,9 | 11,1 | 27,5 | 22 | 22 | 1.1462.1212E4 | ||
| 1.1462.1412 | 1.1462.1412E | 12 | 7/8-14 | 26,8 | 21,3 | 14,3 | 12,7 | 29 | 27 | 22 | 1.1462.1412E4 | ||
| 1.1462.1418 | 1.1462.1418E | 18 | 7/8-14 | 26,8 | 22,3 | 14,8 | 12,7 | 31,5 | 27 | 32 | 1.1462.1418E4 | ||
| 160 | 1.1462.1422 | 1.1462.1422E | 22 | 7/8-14 | 26,8 | 24,3 | 16,8 | 12,7 | 33,5 | 32 | 36 | 1.1462.1422E4 | |
| 1.1462.2122 | 1.1462.2122E | 22 | 15/16-12 | 40,8 | 24,9 | 17,4 | 15,1 | 34 | 41 | 36 | 1.1462.2122E4 | ||
| 1.1462.1728 | 1.1462.1728E | 28 | 11/16-12 | 31,8 | 24,9 | 17,4 | 15,1 | 34 | 41 | 41 | 1.1462.1728E4 | ||
| 1.1462.2135 | 1.1462.2135E | 35 | 15/16-12 | 40,8 | 27,9 | 17,4 | 15,1 | 39 | 46 | 50 | 1.1462.2135E4 | ||
| 1.1462.2642 | 1.1462.2642E | 42 | 15/8-12 | 49,8 | 29,9 | 18,9 | 15,1 | 42 | 55 | 60 | 1.1462.2642E4 | ||
| S | 630 | 1.1463.0708 | 1.1463.0708E | 8 | 7/16-20 | 13,8 | 21,9 | 14,9 | 9,1 | 30 | 17 | 19 | 1.1463.0708E4 |
| 1.1463.1212 | 1.1463.1212E | 12 | 3/4-16 | 21,8 | 24,9 | 17,4 | 11,1 | 33,5 | 22 | 24 | 1.1463.1212E4 | ||
| 400 | 1.1463.1416 | 1.1463.1416E | 16 | 7/8-14 | 26,8 | 27,3 | 18,8 | 12,7 | 37,5 | 27 | 30 | 1.1463.1416E4 | |
| 1.1463.1220 | 1.1463.1220E | 20 | 3/4-16 | 21,8 | 30,9 | 20,4 | 11,1 | 42 | 32 | 36 | 1.1463.1220E4 | ||
| 1.1463.1420 | 1.1463.1420E | 20 | 7/8-14 | 26,8 | 31,3 | 20,8 | 12,7 | 42,5 | 32 | 36 | 1.1463.1420E4 | ||
| 1.1463.1725 | 1.1463.1725E | 25 | 11/16-12 | 31,8 | 34,9 | 22,9 | 15,1 | 47 | 36 | 46 | 1.1463.1725E4 | ||
| 1.1463.2130 | 1.1463.2130E | 30 | 15/16-12 | 40,8 | 36,9 | 23,4 | 15,1 | 50 | 46 | 50 | 1.1463.2130E4 | ||
| 315 | 1.1463.2638 | 1.1463.2638E | 38 | 15/8-12 | 49,8 | 41,9 | 25,9 | 15,1 | 57 | 55 | 60 | 1.1463.2638E4 | |
| DIN Series | Working pressure (bar) | Code bare | Code with B3 ring | Tube Ø | W | D1 | L1 | L2 | L3 | L4 | CH1 | CH2 | Code with B4 ring |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Straight Male BSP Tapered Gas Fitting
| Bare | Ring B3 | Ring B4 | ||||||||||
![]() | ![]() | ![]() | ||||||||||
| DIN Series | Working pressure (bar) | Code bare | Code with B3 ring | Tube Ø | G | L1 | L2 | L3 | L4 | CH1 | CH2 | Code with B4 ring |
| LL | 100 | 1.3266.0204 | 1.3266.0204E | 4 | 1/8 | 12 | 8 | 8 | 18,5 | 12 | 10 | - |
| 1.3266.0206 | 1.3266.0206E | 6 | 1/8 | 12 | 6,5 | 8 | 18,5 | 12 | 12 | - | ||
| 1.3266.0208 | 1.3266.0208E | 8 | 1/8 | 14 | 8,5 | 8 | 20,5 | 12 | 14 | - | ||
| L | 315 | 1.3262.0206 | 1.3262.0206E | 6 | 1/8 | 14 | 7 | 8 | 22 | 12 | 14 | 1.3262.0206E4 |
| 1.3262.0408 | 1.3262.0408E | 8 | 1/4 | 15 | 8 | 12 | 23 | 17 | 17 | 1.3262.0408E4 | ||
| 1.3262.0410 | 1.3262.0410E | 10 | 1/4 | 16 | 9 | 12 | 24 | 17 | 19 | 1.3262.0410E4 | ||
| 1.3262.0612 | 1.3262.0612E | 12 | 3/8 | 17 | 10 | 12 | 24,5 | 19 | 22 | 1.3262.0612E4 | ||
| 1.3262.0815 | 1.3262.0815E | 15 | 1/2 | 18 | 11 | 14 | 26 | 24 | 27 | 1.3262.0815E4 | ||
| 1.3262.0818 | 1.3262.0818E | 18 | 1/2 | 19 | 11,5 | 14 | 28 | 27 | 32 | 1.3262.0818E4 | ||
| 160 | 1.3262.1222 | 1.3262.1222E | 22 | 3/4 | 21 | 13,5 | 16 | 30 | 32 | 36 | 1.3262.1222E4 | |
| 1.3262.1628 | 1.3262.1628E | 28 | 1 | 22 | 14,5 | 18 | 31 | 41 | 41 | 1.3262.1628E4 | ||
| 1.3262.2035 | 1.3262.2035E | 35 | 11/4 | 25 | 14,5 | 20 | 36 | 46 | 50 | 1.3262.2035E4 | ||
| 1.3262.2442 | 1.3262.2442E | 42 | 11/2 | 27 | 16 | 22 | 39 | 55 | 60 | 1.3262.2442E4 | ||
| S | 630 | 1.3263.0406 | 1.3263.0406E | 6 | 1/4 | 18 | 11 | 12 | 26 | 17 | 17 | 1.3263.0406E4 |
| 1.3263.0408 | 1.3263.0408E | 8 | 1/4 | 20 | 13 | 12 | 28 | 17 | 19 | 1.3263.0408E4 | ||
| 1.3263.0610 | 1.3263.0610E | 10 | 3/8 | 20 | 12,5 | 12 | 28,5 | 19 | 22 | 1.3263.0610E4 | ||
| 1.3263.0612 | 1.3263.0612E | 12 | 3/8 | 22 | 14,5 | 12 | 30,5 | 22 | 24 | 1.3263.0612E4 | ||
| 1.3263.0814 | 1.3263.0814E | 14 | 1/2 | 24 | 16 | 14 | 34 | 24 | 27 | 1.3263.0814E4 | ||
| 400 | 1.3263.0816 | 1.3263.0816E | 16 | 1/2 | 24 | 15,5 | 14 | 34 | 27 | 30 | 1.3263.0816E4 | |
| 1.3263.1220 | 1.3263.1220E | 20 | 3/4 | 28 | 17,5 | 16 | 39 | 32 | 36 | 1.3263.1220E4 | ||
| 1.3263.1625 | 1.3263.1625E | 25 | 1 | 32 | 20 | 18 | 44 | 41 | 46 | 1.3263.1625E4 | ||
| 1.3263.2030 | 1.3263.2030E | 30 | 11/4 | 34 | 20,5 | 20 | 47 | 46 | 50 | 1.3263.2030E4 | ||
| 315 | 1.3263.2438 | 1.3263.2438E | 38 | 11/2 | 39 | 23 | 22 | 54 | 55 | 60 | 1.3263.2438E4 | |
| L | 315 | 1.3262.0406 | 1.3262.0406E | 6 | 1/4 | 15 | 8 | 12 | 22,5 | 14 | 14 | 1.3262.0406E4 |
| 1.3262.0208 | 1.3262.0208E | 8 | 1/8 | 15 | 8 | 8 | 22 | 14 | 17 | 1.3262.0208E4 | ||
| 1.3262.0608 | 1.3262.0608E | 8 | 3/8 | 16 | 9 | 12 | 25 | 19 | 17 | 1.3262.0608E4 | ||
| 1.3262.0808 | 1.3262.0808E | 8 | 1/2 | 16 | 9 | 14 | 25 | 22 | 17 | 1.3262.0808E4 | ||
| 1.3262.0210 | 1.3262.0210E | 10 | 1/8 | 16 | 9 | 8 | 24 | 17 | 19 | 1.3262.0210E4 | ||
| 1.3262.0610 | 1.3262.0610E | 10 | 3/8 | 17 | 10 | 12 | 25 | 19 | 19 | 1.3262.0610E4 | ||
| 1.3262.0810 | 1.3262.0810E | 10 | 1/2 | 17 | 10 | 14 | 25 | 22 | 19 | 1.3262.0810E4 | ||
| 1.3262.0412 | 1.3262.0412E | 12 | 1/4 | 17 | 10 | 12 | 24,5 | 19 | 22 | 1.3262.0412E4 | ||
| 1.3262.0812 | 1.3262.0812E | 12 | 1/2 | 17 | 10 | 14 | 24,5 | 22 | 22 | 1.3262.0812E4 | ||
| 1.3262.0615 | 1.3262.0615E | 15 | 3/8 | 18 | 11 | 12 | 26 | 24 | 27 | 1.3262.0615E4 | ||
| 1.3262.1218 | 1.3262.1218E | 18 | 3/4 | 19 | 11,5 | 16 | 28 | 32 | 32 | 1.3262.1218E4 | ||
| S | 630 | 1.3263.1218 | 1.3263.1218E | 12 | 1/2 | 22 | 14,5 | 14 | 30,5 | 22 | 24 | 1.3263.1218E4 |
