Plugs, Blanking Plugs, Rings, Washers,
Nuts for DIN 2353 Compression Fittings
Nuts
DIN 2353 Nuts
![]() | |||||||
| DIN Series | Working Pressure Steel (bar) | Working Pressure Stainless Steel (bar) | Nut Code | Tube Ø | m | L1 | CH1 |
| LL | 100 | 100 | E04LL | 4 | 8x1 | 11 | 10 |
| E06LL | 6 | 10x1 | 11,5 | 12 | |||
| E08LL | 8 | 12x1 | 12 | 14 | |||
| L | 500 | 315 | E06L | 6 | 12x1,5 | 14,5 | 14 |
| E08L | 8 | 14x1,5 | 14,5 | 17 | |||
| E10L | 10 | 16x1,5 | 15,5 | 19 | |||
| 400 | E12L | 12 | 18x1,5 | 15,5 | 22 | ||
| E15L | 15 | 22x1,5 | 17 | 27 | |||
| E18L | 18 | 26x1,5 | 18 | 32 | |||
| 250 | 160 | E22L | 22 | 30x2 | 20 | 36 | |
| E28L | 28 | 36x2 | 21 | 41 | |||
| E35L | 35 | 45x2 | 24 | 50 | |||
| E42L | 42 | 52x2 | 24 | 60 | |||
| S | 800 | 630 | E06S | 6 | 14x1,5 | 16,5 | 17 |
| E08S | 8 | 16x1,5 | 16,5 | 19 | |||
| E10S | 10 | 18x1,5 | 17,5 | 22 | |||
| 630 | E12S | 12 | 20x1,5 | 17,5 | 24 | ||
| E14S | 14 | 22x1,5 | 20,5 | 27 | |||
| 400 | E16S | 16 | 24x1,5 | 20,5 | 30 | ||
| 420 | E20S | 20 | 30x2 | 24 | 36 | ||
| E25S | 25 | 36x2 | 27 | 46 | |||
| E30S | 30 | 42x2 | 29 | 50 | |||
| 315 | E38S | 38 | 52x2 | 32,5 | 60 | ||
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Washers
Metal Washer
![]() | ||||||
| DIN Series | Code | D1 | D2 | L1 | Thread | Applications |
| L/S | 108401 | 6 | 11 | 4,5 | G 1/4 | Gauge fitting 1059.. |
| 108402 | 9 | 18 | 5 | G 1/2 | Gauge fitting 1059.. | |
| 108411 | 9,8 | 14,5 | 3 | G 1/8 | Adjustable elbow 1013.. | |
| 108412 | 13,3 | 18 | 3 | G 1/4 | Adjustable elbow 1013.. | |
| 108413 | 16,8 | 22 | 3 | G 3/8 | Adjustable elbow 1013.. | |
| 108414 | 21,1 | 26 | 4 | G 1/2 | Adjustable elbow 1013.. | |
| 108415 | 26,5 | 32 | 4 | G 3/4 | Adjustable elbow 1013.. | |
| 108421 | 8,1 | 12,5 | 3 | M 8x1 | Adjustable elbow 1014.. | |
| 108422 | 10,1 | 14,5 | 3 | M 10x1 | Adjustable elbow 1014.. | |
| 108423 | 12,1 | 17 | 3 | M 12x1,5 | Adjustable elbow 1014.. | |
| 108424 | 14,1 | 19 | 3 | M 14x1,5 | Adjustable elbow 1014.. | |
| 108425 | 16,1 | 21 | 3 | M 16x1,5 | Adjustable elbow 1014.. | |
| 108426 | 18,1 | 23 | 3 | M 18x1,5 | Adjustable elbow 1014.. | |
| 108427 | 20,1 | 25 | 4 | M 20x1,5 | Adjustable elbow 1014.. | |
| 108428 | 22,1 | 27 | 4 | M 22x1,5 | Adjustable elbow 1014.. | |
| 108429 | 26,1 | 32 | 4 | M 26x1,5 | Adjustable elbow 1014.. | |
| 108430 | 27,1 | 32 | 4 | M 27x2 | Adjustable elbow 1014.. | |
Metal Washer with O-Ring
![]() | ||||||
| DIN Series | Code | D1 | D2 | L1 | Thread | Applications |
| L/S | 108501 | 6 | 11 | 4,5 | 1/4 | Gauge fitting 1059…4 |
| 108502 | 9 | 18 | 5 | 1/2 | Gauge fitting 1059…4 | |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Rings
"BP" Ring DIN 2353
![]() | |||||
| DIN Series | Working Pressure (bar) | BP Code | Ø Tube | L1 | D1 |
| L | 250 | B06L/SC | 6 | 9 | 9 |
| B08L/SC | 8 | 9 | 11 | ||
| B10L/SC | 10 | 9,5 | 13 | ||
| B12L/SC | 12 | 9,5 | 15 | ||
| B15LC | 15 | 9,5 | 18 | ||
| 160 | B18LC | 18 | 9,5 | 22 | |
| B22LC | 22 | 10,5 | 26 | ||
| 100 | B28LC | 28 | 11 | 32 | |
| B35LC | 35 | 13 | 41 | ||
| B42LC | 42 | 13 | 48 | ||
| S | 630 | B06L/SC | 6 | 9 | 9 |
| B08L/SC | 8 | 9 | 11 | ||
| B10L/SC | 10 | 9,5 | 13 | ||
| B12L/SC | 12 | 9,5 | 15 | ||
| B14SC | 14 | 10 | 19 | ||
| 400 | B16SC | 16 | 10,5 | 21 | |
| B20SC | 20 | 12 | 26 | ||
| B25SC | 25 | 12 | 32 | ||
| 250 | B30SC | 30 | 13 | 36 | |
| B38SC | 38 | 13 | 44 | ||
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Cutting Ring “B3” & “B4”
| B3 Ring | B4 Ring | |||||||
![]() | ![]() | |||||||
| DIN Series | Working Pressure Steel (bar) | Working Pressure Stainless Steel (bar) | B3 Ring Code | Tube Ø | L1 | D1 | D2 | B4 Ring Code |
| LL | 100 | 100 | B04LL | 4 | 6 | 6 | - | - |
| B06LL | 6 | 7 | 8 | - | - | |||
| B08LL | 8 | 7 | 10 | - | - | |||
| L | 500 | 315 | B08L/S | 8 | 9,5 | 12 | 12 | 100105.4 |
| B10L/S | 10 | 10 | 14 | 14 | 100106.4 | |||
| 400 | B12L/S | 12 | 10 | 16 | 16 | 100107.4 | ||
| B15L | 15 | 10 | 19 | 20 | 100108.4 | |||
| B18L | 18 | 10 | 23 | 23 | 100109.4 | |||
| 250 | 160 | B22L | 22 | 10,5 | 27 | 27 | 100110.4 | |
| B28L | 28 | 11 | 33 | 33 | 100111.4 | |||
| B35L | 35 | 13 | 41 | 41 | 100112.4 | |||
| B42L | 42 | 13 | 48 | 48 | 100113.4 | |||
| S | 800 | 630 | B08L/S | 8 | 9,5 | 12 | 12 | 100115.4 |
| B10L/S | 10 | 10 | 14 | 14 | 100116.4 | |||
| 630 | B12L/S | 12 | 10 | 16 | 16 | 100117.4 | ||
| B14S | 14 | 10 | 19 | 19 | 100118.4 | |||
| 400 | B16S | 16 | 10,5 | 21 | 21 | 100119.4 | ||
| 420 | B20S | 20 | 12 | 26 | 26 | 100120.4 | ||
| B25S | 25 | 12 | 32 | 32 | 100121.4 | |||
| B30S | 30 | 13 | 36 | 38 | 100122.4 | |||
| 315 | B38S | 38 | 13 | 48 | 48 | 100123.4 | ||
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Plugs
Hex Socket Cylindrical Metric Plug + Elastomer Seal
![]() | |||||||
| DIN Series | Working Pressure (bar) | Code | M | D1 | L1 | L2 | CH1 |
| S | 400 | 107701 | 10x1 | 14 | 12 | 8 | 5 |
| 107702 | 12x1,5 | 17 | 17 | 12 | 6 | ||
| 107703 | 14x1,5 | 19 | 17 | 12 | 6 | ||
| 107704 | 16x1,5 | 22 | 17 | 12 | 8 | ||
| 107705 | 18x1,5 | 24 | 17 | 12 | 8 | ||
| 107706 | 20x1,5 | 26 | 19 | 14 | 10 | ||
| 107707 | 22x1,5 | 27 | 19 | 14 | 10 | ||
| 107708 | 26x1,5 | 32 | 21 | 16 | 12 | ||
| 107709 | 27x2 | 32 | 21 | 16 | 12 | ||
| 107710 | 33x2 | 40 | 22,5 | 16 | 17 | ||
| 250 | 107711 | 42x2 | 50 | 22,5 | 16 | 22 | |
| 107712 | 48x2 | 55 | 22,5 | 16 | 24 | ||
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Hex Socket Cylindrical BSP Gas Plug + O-Ring + Metal Washer
![]() | |||||||
| DIN Series | Working Pressure (bar) | Code | G | D1 | L1 | L2 | CH1 |
| L | 315 | 11.30.02 | 1/8 | 14 | 11,5 | 6,7 | 5 |
| 11.30.04 | 1/4 | 19 | 16 | 10,2 | 6 | ||
| 1.30.06 | 3/8 | 22 | 16 | 10,2 | 8 | ||
| 11.30.08 | 1/2 | 27 | 18 | 12,2 | 10 | ||
| 1.30.12 | 3/4 | 32 | 20 | 14,2 | 12 | ||
| 200 | 11.30.16 | 1 | 41 | 23 | 15,4 | 17 | |
| 11.30.20 | 11/4 | 50 | 25 | 17,4 | 22 | ||
| 160 | 11.30.24 | 11/2 | 60 | 27 | 19,4 | 24 | |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Hex Socket Cylindrical Metric Plug + O-Ring + Metal Washer
![]() | |||||||
| DIN Series | Working Pressure (bar) | Code | M | D1 | L1 | L2 | CH1 |
| L | 315 | 11.60.12 | 12x1,5 | 17 | 15 | 9,6 | 6 |
| 11.60.16 | 16x1,5 | 22 | 16,5 | 11,1 | 8 | ||
| 11.60.18 | 18x1,5 | 24 | 18 | 12,6 | 8 | ||
| 11.60.20 | 20x1,5 | 26 | 18 | 12,6 | 10 | ||
| 11.60.22 | 22x1,5 | 27 | 19 | 13,6 | 10 | ||
| 11.60.27 | 27x2 | 32 | 22,5 | 16,5 | 12 | ||
| 160 | 11.60.48 | 48x2 | 55 | 26,5 | 19,5 | 24 | |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Male Tube Plug
| Body | Ring B3 | Ring B4 | ||||||||
![]() | ![]() | ![]() | ||||||||
| DIN Series | Working Pressure (bar) | BodyCode | B3 Equipped Code | Tube Ø | L1 | L2 | L3 | CH1 | CH2 | B4 Equipped Code |
| L | 315 | 108004.1 | 108004 | 6 | 14 | 7 | 21,5 | 12 | 14 | 108004.4 |
| 108005.1 | 108005 | 8 | 15 | 8 | 23 | 14 | 17 | 108005.4 | ||
| 108006.1 | 108006 | 10 | 16 | 9 | 24 | 17 | 19 | 108006.4 | ||
| 108007.1 | 108007 | 12 | 17 | 10 | 24,5 | 19 | 22 | 108007.4 | ||
| 108008.1 | 108008 | 15 | 18 | 11 | 26 | 24 | 27 | 108008.4 | ||
| 108009.1 | 108009 | 18 | 19 | 11,5 | 28 | 27 | 32 | 108009.4 | ||
| 160 | 108010.1 | 108010 | 22 | 21 | 13,5 | 30 | 32 | 36 | 108010.4 | |
| 108011.1 | 108011 | 28 | 22 | 14,5 | 31 | 41 | 41 | 108011.4 | ||
| 108012.1 | 108012 | 35 | 25 | 14,5 | 36 | 46 | 50 | 108012.4 | ||
| 108013.1 | 108013 | 42 | 27 | 16 | 39 | 55 | 60 | 108013.4 | ||
| S | 630 | 108014.1 | 108014 | 6 | 18 | 11 | 26 | 14 | 17 | 108014.4 |
| 108015.1 | 108015 | 8 | 20 | 13 | 28 | 17 | 19 | 108015.4 | ||
| 108016.1 | 108016 | 10 | 20 | 12,5 | 28,5 | 19 | 22 | 108016.4 | ||
| 108017.1 | 108017 | 12 | 22 | 14,5 | 30,5 | 22 | 24 | 108017.4 | ||
| 108018.1 | 108018 | 14 | 24 | 16 | 34 | 24 | 27 | 108018.4 | ||
| 400 | 108019.1 | 108019 | 16 | 24 | 15,5 | 34 | 27 | 30 | 108019.4 | |
| 108020.1 | 108020 | 20 | 28 | 17,5 | 39 | 32 | 36 | 108020.4 | ||
| 108021.1 | 108021 | 25 | 32 | 20 | 44 | 41 | 46 | 108021.4 | ||
| 108022.1 | 108022 | 30 | 34 | 20,5 | 47 | 46 | 50 | 108022.4 | ||
| 315 | 108023.1 | 108023 | 38 | 39 | 23 | 54 | 55 | 60 | 108023.4 | |
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Hex Socket Cylindrical BSP Gas Plug + Elastomer Seal
![]() | |||||||
| DIN Series | Working Pressure (bar) | Code | G | D1 | L1 | L2 | CH1 |
| S | 400 | 107601 | 1/8 | 14 | 12 | 8 | 5 |
| 107602 | 1/4 | 19 | 17 | 12 | 6 | ||
| 107603 | 3/8 | 22 | 17 | 12 | 8 | ||
| 107604 | 1/2 | 27 | 19 | 14 | 10 | ||
| 107605 | 3/4 | 32 | 21 | 16 | 12 | ||
| 107606 | 1 | 40 | 22,5 | 16 | 17 | ||
| 250 | 107607 | 11/4 | 50 | 22,5 | 16 | 22 | |
| 107608 | 11/2 | 55 | 22,5 | 16 | 24 | ||
Notes: For a stainless steel reference, add C at the end of it.
All specifications are given for information purposes only and may be modified in the interest of our customers.
Nuts + O-Ring
Nuts + O-Ring DIN 2353
![]() | ![]() | ||||||
| DIN Series | Working Pressure Steel (bar) | Working Pressure Stainless Steel (bar) | Code | Ø Tube | D1 | L1 | CH1 |
| L | 500 | 315 | 12.76.06E | 6 | 6 | 17 | 14 |
| 12.76.08E | 8 | 8 | 17 | 17 | |||
| 12.76.10E | 10 | 10 | 20 | 19 | |||
| 400 | 12.76.12E | 12 | 12 | 21 | 22 | ||
| 12.76.15E | 15 | 15 | 21 | 27 | |||
| 12.76.18E | 18 | 18 | 23 | 32 | |||
| 250 | 160 | 12.76.22E | 22 | 22 | 23 | 36 | |
| 12.76.28E | 28 | 28 | 25 | 41 | |||
| 12.76.35E | 35 | 35 | 29 | 50 | |||
| 12.76.42E | 42 | 42 | 30 | 60 | |||
| S | 800 | 630 | 12.77.06E | 6 | 6 | 17 | 17 |
| 12.77.08E | 8 | 8 | 17 | 19 | |||
| 12.77.10E | 10 | 10 | 20 | 22 | |||
| 630 | 12.77.12E | 12 | 12 | 21 | 24 | ||
| 12.77.14E | 14 | 14 | 23 | 27 | |||
| 400 | 12.77.16E | 16 | 16 | 24 | 30 | ||
| 420 | 12.77.20E | 20 | 20 | 28 | 36 | ||
| 12.77.25E | 25 | 25 | 31 | 46 | |||
| 12.77.30E | 30 | 30 | 34 | 50 | |||
| 315 | 12.77.38E | 38 | 38 | 38 | 50 | ||




Department specialized in manufacturing high-quality industrial hoses for fluid transfer.
Specialist in the manufacturing of hydraulic hoses, extrusion of pneumatic tubes, and production of thermoplastic preforms.
Wide selection of industrial and hydraulic hoses and fittings in the Paris region.
Machining of fittings for industrial and hydraulic hoses, crimped ferrules, and stainless steel corrugated hoses. 




Type approval certificates for hydraulic hoses
Development of the company and its infrastructures
Tecalemit Flexibles strengthens its presence in the energy sector
A pulse bench with exceptional capabilities
Hose type approvals for the transport of hazardous materials
A depollution bench of our design
BV type certification for fire resistant hoses











