Swage fittings BANJO
BANJO & BOLT B.S.P | TYPE S | |
| S921 | 227 | |
![]() | ![]() | |
Banjo
S921 - BANJO B.S.P
![]() | |||||||
| Part N° | Hose inner diameter | G (Perforated bolt) | D1 | L1 | L2 | ||
| DN | Dash | Inch | |||||
| S9210203 | 5 | 3 | 3/16” | 1/8” | 10,1 | 10 | 20 |
| S9210403 | 5 | 3 | 3/16” | 1/4” | 13,3 | 14 | 23 |
| S9210204 | 6 | 4 | 1/4” | 1/8” | 10,1 | 10 | 22 |
| S9210404 | 6 | 4 | 1/4” | 1/4” | 13,3 | 14 | 23 |
| S9210604 | 6 | 4 | 1/4” | 3/8” | 16,8 | 17 | 25 |
| S9210804 | 6 | 4 | 1/4” | 1/2” | 21 | 22 | 27,5 |
| S9210405 | 8 | 5 | 5/16” | 1/4” | 13,3 | 14 | 26,5 |
| S9210605 | 8 | 5 | 5/16” | 3/8” | 16,8 | 17 | 26 |
| S9210805 | 8 | 5 | 5/16” | 1/2” | 21 | 22 | 28 |
| S9210406 | 10 | 6 | 3/8” | 1/4” | 13,3 | 14 | 26,5 |
| S9210606 | 10 | 6 | 3/8” | 3/8” | 16,8 | 17 | 25,5 |
| S9210806 | 10 | 6 | 3/8” | 1/2” | 21 | 22 | 28 |
| S9210608 | 12 | 8 | 1/2” | 3/8” | 16,8 | 17 | 28,5 |
| S9210808 | 12 | 8 | 1/2” | 1/2” | 21 | 22 | 28 |
| S9211008 | 12 | 8 | 1/2” | 5/8” | 23 | 25 | 30,5 |
| S9211010 | 16 | 10 | 5/8” | 5/8” | 23 | 25 | 31 |
| S9211210 | 16 | 10 | 5/8” | 3/4” | 26,5 | 30 | 37,5 |
| S9211212 | 19 | 12 | 3/4” | 3/4” | 26,5 | 30 | 38 |
| S9211616 | 25 | 16 | 1” | 1” | 33,3 | 37,5 | 49,5 |
Bolt
227 - BSP BANJO BOLT
![]() | ||||
| Part N° | G | L1 | L2 | CH1 |
| 2270119 | 1/8” | 26 | 21 | 14 |
| 2270120 | 1/4” | 34 | 28 | 19 |
| 2270121 | 3/8” | 39 | 32 | 22 |
| 2270123 | 1/2” | 48 | 40 | 27 |
| 2270160 | 5/8” | 52 | 43 | 30 |
| 2270124 | 3/4” | 58 | 48 | 32 |
| 2270161 | 1” | 69 | 58 | 41 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
METRIC & BOLT BANJO | TYPE S | |
| S941 | 227 | |
![]() | ![]() | |
Banjo
S941 - METRIC BANJO
![]() | |||||||
| Part N° | Hose inner diameter | G (Perforated bolt) | D1 | L1 | L2 | ||
| DN | Dash | Inch | |||||
| S9411003 | 5 | 3 | 3/16” | 10x1 | 10,1 | 10 | 20 |
| S9411203 | 5 | 3 | 3/16” | 12x1,5 | 12,1 | 12 | 21 |
| S9411403 | 5 | 3 | 3/16” | 14x1,5 | 14,1 | 14 | 23 |
| S9411004 | 6 | 4 | 1/4” | 10x1 | 10,1 | 10 | 22 |
| S9411204 | 6 | 4 | 1/4” | 12x1,5 | 12,1 | 12 | 25 |
| S9411404 | 6 | 4 | 1/4” | 14x1,5 | 14,1 | 14 | 23 |
| S9411604 | 6 | 4 | 1/4” | 16x1,5 | 16,1 | 16 | 25 |
| S9411804 | 6 | 4 | 1/4” | 18x1,5 | 18,1 | 20 | 27 |
| S9411405 | 8 | 5 | 5/16” | 14x1,5 | 14,1 | 14 | 26,5 |
| S9411605 | 8 | 5 | 5/16” | 16x1,5 | 16,1 | 16 | 25,5 |
| S9411805 | 8 | 5 | 5/16” | 18x1,5 | 18,1 | 20 | 27,5 |
| S9411406 | 10 | 6 | 3/8” | 14x1,5 | 14,1 | 14 | 26,5 |
| S9411606 | 10 | 6 | 3/8” | 16x1,5 | 16,1 | 16 | 28,5 |
| S9411806 | 10 | 6 | 3/8” | 18x1,5 | 18,1 | 20 | 27,5 |
| S9412006 | 10 | 6 | 3/8” | 20x1,5 | 20,1 | 22 | 28 |
| S9412206 | 10 | 6 | 3/8” | 22x1,5 | 22,1 | 22 | 28 |
| S9411808 | 12 | 8 | 1/2” | 18x1,5 | 18,1 | 20 | 30,5 |
| S9412008 | 12 | 8 | 1/2” | 20x1,5 | 20,1 | 22 | 28 |
| S9412208 | 12 | 8 | 1/2” | 22x1,5 | 22,1 | 22 | 28 |
| S9412210 | 16 | 10 | 5/8” | 22x1,5 | 22,1 | 22 | 28,5 |
| S9412612 | 19 | 12 | 3/4” | 26x1,5 | 26,5 | 30 | 38 |
| S9413012 | 19 | 12 | 3/4” | 30x1,5 | 30,1 | 36 | 42,5 |
Bolt
S941 - METRIC BANJO
![]() | |||||||
| Part N° | Hose inner diameter | G (Perforated bolt) | D1 | L1 | L2 | ||
| DN | Dash | Inch | |||||
| S9411003 | 5 | 3 | 3/16” | 10x1 | 10,1 | 10 | 20 |
| S9411203 | 5 | 3 | 3/16” | 12x1,5 | 12,1 | 12 | 21 |
| S9411403 | 5 | 3 | 3/16” | 14x1,5 | 14,1 | 14 | 23 |
| S9411004 | 6 | 4 | 1/4” | 10x1 | 10,1 | 10 | 22 |
| S9411204 | 6 | 4 | 1/4” | 12x1,5 | 12,1 | 12 | 25 |
| S9411404 | 6 | 4 | 1/4” | 14x1,5 | 14,1 | 14 | 23 |
| S9411604 | 6 | 4 | 1/4” | 16x1,5 | 16,1 | 16 | 25 |
| S9411804 | 6 | 4 | 1/4” | 18x1,5 | 18,1 | 20 | 27 |
| S9411405 | 8 | 5 | 5/16” | 14x1,5 | 14,1 | 14 | 26,5 |
| S9411605 | 8 | 5 | 5/16” | 16x1,5 | 16,1 | 16 | 25,5 |
| S9411805 | 8 | 5 | 5/16” | 18x1,5 | 18,1 | 20 | 27,5 |
| S9411406 | 10 | 6 | 3/8” | 14x1,5 | 14,1 | 14 | 26,5 |
| S9411606 | 10 | 6 | 3/8” | 16x1,5 | 16,1 | 16 | 28,5 |
| S9411806 | 10 | 6 | 3/8” | 18x1,5 | 18,1 | 20 | 27,5 |
| S9412006 | 10 | 6 | 3/8” | 20x1,5 | 20,1 | 22 | 28 |
| S9412206 | 10 | 6 | 3/8” | 22x1,5 | 22,1 | 22 | 28 |
| S9411808 | 12 | 8 | 1/2” | 18x1,5 | 18,1 | 20 | 30,5 |
| S9412008 | 12 | 8 | 1/2” | 20x1,5 | 20,1 | 22 | 28 |
| S9412208 | 12 | 8 | 1/2” | 22x1,5 | 22,1 | 22 | 28 |
| S9412210 | 16 | 10 | 5/8” | 22x1,5 | 22,1 | 22 | 28,5 |
| S9412612 | 19 | 12 | 3/4” | 26x1,5 | 26,5 | 30 | 38 |
| S9413012 | 19 | 12 | 3/4” | 30x1,5 | 30,1 | 36 | 42,5 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.













Type approval certificates for hydraulic hoses
Development of the company and its infrastructures
Tecalemit Flexibles strengthens its presence in the energy sector
A pulse bench with exceptional capabilities
Hose type approvals for the transport of hazardous materials
A depollution bench of our design
BV type certification for fire resistant hoses


