Racores Storz
Racores con casquillos ranurados, semiracores con casquillo roscado BSP macho y hembra, transformación Storz fija y simétrica Guillemin, uniones dobles fijas, tapones con cadena.
Campos de aplicación de los racores Storz
Industria, lucha contra incendios, industria petrolífera, química, farmacéutica, alimentaria, petroquímica, construcción, mantenimiento, agricultura, irrigación, siderurgia, transporte a granel en cisternas para productos líquidos y pulverulentos.
Presión de servicio 16 bares / 225PSI
Características de los racores Storz
El racor Storz, como su homólogo francés, el racor simétrico Guillemin (o racor DSP), es un racor rápido simétrico.
Por lo tanto, no hay diferenciación entre macho y hembra, y las dos mangueras que se van a conectar están provistas cada una de semiracores idénticos y se pueden enrollar en cualquier dirección.
Un semiracor se compone de una junta de estanqueidad sobre la superficie de apoyo, de dos guías (partes opuestas que sobresalen hacia el exterior, con un perfil de gancho) que se enganchan en las dos ranuras correspondientes.
El apriete se consigue girando media vuelta en sentido horario con el fin de insertar las guías en las ranuras.
No hay necesidad de anillo de sujeción, ya que los racores son autoajustables: una tracción en sentido de la manguera solo consigue que se presionen más las guías en las ranuras; la única manera de desengancharlas es realizando un medio giro en sentido antihorario.
Racores con casquillos Storz
Acoplamiento rápido de conexión simétrico, sin piezas hembra o macho, sin problemas de correspondencia en los extremos de las mangueras.
Los racores de conexión rápida con el sufijo DS son generalmente adecuados para la succión y el suministro, sin sufijo para el suministro.
- Aleación de aluminio (A) - Aleación de cobre (C) - Acero de alta calidad (St)
![]() 1000 - para el suministro | ![]() 1001 - para la succión y el suministro (DS) | |||||||
Ø25
Racores Storz Ø25
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.000433 | 25=D-DS | 31 | 13 | 53 | 8 | 0,085 | A |
| 1006.001033 | 25=D-DS | 31 | 21/191) | 50 | 16 | 0,090 | A |
| 1006.306731 | 25=D-DS | 31 | 19 | 58 | 16 | 0,090 | A |
| 1006.001093 | 25=D-DS | 31 | 21/191) | 50 | 16 | 0,270 | A |
| 1004.244433 | 25=D-DS | 31 | 25 | 53 | 18 | 0,090 | A |
| 1006.426633 | 25=D-DS | 31 | 25 | 53 | 18 | 0,090 | A |
| 1006.246333 | 25=D-DS | 31 | 25 | 60 | 18 | 0,095 | A |
| 1006.326333 | 25=D-DS | 31 | 25 | 50 | 18 | 0,090 | A |
| 1004.244593 | 25=D-DS | 31 | 25 | 53 | 18 | 0,280 | A |
| 1004.244599 | 25=D-DS | 31 | 25 | 53 | 18 | 0,280 | A |
| 1004.321046 | 25=D-DS | 31 | 25 | 53 | 18 | 0,250 | A |
| 1004.244432 | 25=D-DS | 31 | 25 | 53 | 18 | 0,090 | A |
Ø38
Racores Storz Ø38
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.197233 | 38-DS | 51 | 25 | 65 | 18 | 0,180 | A |
| 1006.197293 | 38-DS | 51 | 25 | 65 | 18 | 0,530 | A |
| 1006.265093 | 38 | 51 | 25 | 90 | 18 | 0,680 | A |
| 1006.002933 | 38-DS | 51 | 35/32 1) | 90 | 27 | 0,190 | A |
| 1006.003333 | 38-DS | 51 | 38 | 90 | 30 | 0,210 | A |
| 1006.174593 | 38 | 51 | 38 | 90 | 30 | 0,700 | A |
Ø45
Racores Storz Ø45
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.279233 | 45-DS | 59 | 45 | 72 | 37 | 0,220 | A |
Ø52
Racores Storz Ø52
| Referencia | Dimensiones | Diam. de verrou b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.028333 | 52=C | 66 | 19 | 42 | 13 | 0,380 | A |
| 1006.100333 | 52=C-DS | 66 | 22/19 1) | 90 | 15 | 0,350 | A |
| 1006.024033 | 52=C | 66 | 25 | 41 | 18 | 0,380 | A |
| 1006.024093 | 52=C | 66 | 25 | 41 | 18 | 1,025 | A |
| 1006.005333 | 52=C-DS | 66 | 25 | 90 | 18 | 0,360 | A |
| 1006.005332 | 52=C-DS | 66 | 25 | 90 | 18 | 0,360 | A |
| 1006.005393 | 52=C-DS | 66 | 25 | 90 | 18 | 0,900 | A |
| 1006.483593 | 52=C-DS | 66 | 25 | 90 | 25 | 1,015 | A |
| 1004.426946 | 52=C-DS | 66 | 25 | 90 | 18 | 0,815 | A |
| 1006.005433 | 52=C | 66 | 28 | 95 | 24 | 0,320 | A |
| 1006.268433 | 52=C | 66 | 34/32 1) | 90 | 25 | 0,380 | A |
| 1006.307333 | 52=C-DS | 66 | 34/32 1) | 90 | 25 | 0,400 | A |
| 1006.307332 | 52=C-DS | 66 | 34/32 1) | 90 | 25 | 0,400 | A |
| 1006.110193 | 52=C-DS | 66 | 34/32 1) | 100 | 26 | 0,980 | A |
| 1006.406546 | 52=C-DS | 66 | 32 | 90 | 26 | 0,845 | A |
| 1006.107893 | 52=C-DS | 66 | 38 | 90 | 30 | 1,150 | A |
| 1006.024333 | 52=C-DS | 66 | 38 | 90 | 31 | 0,370 | A |
| 1006.024332 | 52=C-DS | 66 | 38 | 90 | 31 | 0,370 | A |
| 1006.006733 | 52=C | 66 | 38 | 90 | 31 | 0,375 | A |
| 1006.024393 | 52=C-DS | 66 | 38 | 90 | 32 | 1,135 | A |
| 1004.394846 | 52=C-DS | 66 | 38 | 90 | 32 | 0,800 | A |
| 1006.569533 | 52=C-DS | 66 | 40 | 70 | 30 | 0,380 | A |
| 1006.007133 | 52=C | 66 | 40 | 70 | 31 | 0,375 | A |
| 1004.266233 | 52=C | 66 | 42 | 55 | 36 | 0,335 | A |
| 1006.100933 | 52=C-DS | 66 | 42 | 90 | 33 | 0,360 | A |
| 1006.100932 | 52=C-DS | 66 | 42 | 90 | 33 | 0,360 | A |
| 1006.100993 | 52=C-DS | 66 | 42 | 90 | 33 | 0,965 | A |
| 1006.008233 | 52=C | 66 | 45 | 68 | 38 | 0,355 | A |
| 1006.008333 | 52=C | 66 | 45 | 90 | 37 | 0,370 | A |
| 1006.008393 | 52=C | 66 | 45 | 90 | 37 | 0,900 | A |
| 1006.016633 | 52=C-DS | 66 | 45 | 90 | 37 | 0,380 | A |
| 1006.016632 | 52=C-DS | 66 | 45 | 90 | 37 | 0,380 | A |
| 1006.637733 | 52=C-DS | 66 | 50 | 90 | 42 | 0,380 | A |
| 1006.556433 | 52=C-DS | 66 | 51 | 90 | 45 | 0,350 | A |
| 1004.244633 | 52=C | 66 | 52 | 55 | 45 | 0,320 | A |
| 1004.244632 | 52=C | 66 | 52 | 55 | 45 | 0,320 | A |
| 1004.244793 | 52=C | 66 | 52 | 75 | 45 | 0,970 | A |
| 1006.132693 | 52=C | 66 | 52 | 75 | 45 | 0,980 | A |
| 1006.105233 | 52=C | 66 | 52 | 90 | 45 | 0,350 | A |
| 1006.105293 | 52=C | 66 | 52 | 90 | 45 | 1,095 | A |
| 1004.245233 | 52=C-DS | 66 | 52 | 90 | 45 | 0,365 | A |
| 1006.152232 | 52=C-DS | 66 | 52 | 90 | 45 | 0,355 | A |
| 1006.452933 | 52=C-DS | 66 | 52 | 90 | 45 | 0,335 | A |
| 1006.152259 | 52=C-DS | 66 | 52 | 90 | 45 | 0,250 | A |
| 1006.107793 | 52=C-DS | 66 | 62 | 90 | 45 | 0,925 | A |
| 1004.245293 | 52=C-DS | 66 | 52 | 90 | 45 | 0,935 | A |
| 1006.400193 | 52=C-DS | 66 | 52 | 90 | 45 | 1,060 | A |
| 1004.039446 | 52=C-DS | 66 | 52 | 90 | 45 | 0,750 | A |
| 1006.010333 | 52=C | 66 | 55 | 70 | 44 | 0,350 | A |
| 1006.017233 | 52=C-DS | 66 | 55 | 120 | 44 | 0,410 | A |
| 1006.504333 | 52=C-DS | 66 | 60 | 90 | 50 | 0,385 | A |
Ø65
Racores Storz Ø65
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.493333 | 65 | 81 | 38 | 90 | 28 | 0,450 | A |
| 1006.335033 | 65-DS | 81 | 38 | 90 | 28 | 0,450 | A |
| 1006.335093 | 65-DS | 81 | 38 | 90 | 28 | 1,430 | A |
| 1006.011333 | 65 | 81 | 52 | 60 | 45 | 0,450 | A |
| 1006.011532 | 65 | 81 | 52 | 90 | 45 | 0,490 | A |
| 1006.011533 | 65 | 81 | 52 | 90 | 45 | 0,490 | A |
| 1006.175893 | 65 | 81 | 52 | 90 | 45 | 1,380 | A |
| 1006.461946 | 65-DS | 81 | 52 | 90 | 45 | 1,410 | A |
| 1006.221493 | 65-DS | 81 | 63 | 100 | 55 | 1,450 | A |
| 1006.541433 | 65-DS | 81 | 63,5 | 100 | 55 | 0,500 | A |
| 1006.011833 | 65 | 81 | 65 | 59 | 58 | 0,420 | A |
| 1006.011893 | 65 | 81 | 65 | 59 | 58 | 1,265 | A |
| 1006.012133 | 65 | 81 | 65 | 100 | 55 | 0,475 | A |
| 1006.012132 | 65 | 81 | 65 | 100 | 55 | 0,475 | A |
| 1006.017333 | 65-DS | 81 | 65 | 100 | 55 | 0,505 | A |
| 1006.017332 | 65 | 81 | 65 | 100 | 55 | 0,505 | A |
| 1006.461846 | 65-DS | 81 | 65 | 90 | 58 | 1,200 | A |
| 1006.651133 | 65-DS | 81 | 65 | 95 | 57 | 0,530 | A |
| 1006.012233 | 65 | 81 | 70 | 80 | 58 | 0,550 | A |
| 1006.498033 | 65-DS | 81 | 70 | 95 | 58 | 0,590 | A |
| 1006.012433 | 65 | 81 | 75 | 65 | 58 | 0,410 | A |
| 1006.012833 | 65 | 81 | 75 | 100 | 58 | 0,520 | A |
| 1006.012832 | 65 | 81 | 75 | 100 | 58 | 0,520 | A |
Ø75
Racores Storz Ø75
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1004.379233 | 75=B-DS | 89 | 52 | 125 | 44 | 0,700 | A |
| 1006.013633 | 75=B | 89 | 65 | 80 | 65 | 0,550 | A |
| 1006.017533 | 75=B-DS | 89 | 65 | 125 | 55 | 0,715 | A |
| 1006.017532 | 75=B-DS | 89 | 65 | 125 | 55 | 0,715 | A |
| 1006.017508 | 75=B-DS | 89 | 65 | 125 | 55 | 0,705 | A |
| 1006.017593 | 75=B-DS | 89 | 65 | 125 | 55 | 1,945 | A |
| 1004.408846 | 75=B-DS | 89 | 65 | 125 | 58 | 1,650 | A |
| 1006.014033 | 75=B | 89 | 70 | 75 | 60 | 0,550 | A |
| 1006.452033 | 75=B | 89 | 70 | 125 | 60 | 0,700 | A |
| 1006.017633 | 75=B-DS | 89 | 70 | 125 | 60 | 0,720 | A |
| 1004.244833 | 75=B | 89 | 75 | 60 | 65 | 0,560 | A |
| 1004.244832 | 75=B | 89 | 75 | 60 | 65 | 0,560 | A |
| 1004.244993 | 75=B | 89 | 75 | 80 | 65 | 1,410 | A |
| 1006.151393 | 75=B | 89 | 75 | 80 | 65 | 1,430 | A |
| 1006.014733 | 75=B | 89 | 75 | 83 | 65 | 0,600 | A |
| 1006.014833 | 75=B | 89 | 75 | 125 | 65 | 0,670 | A |
| 1004.245933 | 75=B-DS | 89 | 75 | 125 | 65 | 0,710 | A |
| 1006.316432 | 75=B-DS | 89 | 75 | 125 | 65 | 0,670 | A |
| 1006.462633 | 75=B-DS | 89 | 75 | 125 | 65 | 0,700 | A |
| 1006.172844 | 75=B-DS | 89 | 75 | 125 | 65 | 1,395 | A |
| 1004.245993 | 75=B-DS | 89 | 75 | 125 | 65 | 1,865 | A |
| 1004.039546 | 75=B-DS | 89 | 75 | 105 | 67 | 1,580 | A |
| 1006.556533 | 75=B-DS | 89 | 76 | 125 | 65 | 0,730 | A |
| 1006.017933 | 75=B-DS | 89 | 80 | 125 | 65 | 0,730 | A |
| 1006.017932 | 75=B-DS | 89 | 80 | 125 | 65 | 0,730 | A |
| 1006.017944 | 75=B-DS | 89 | 80 | 125 | 65 | 1,770 | A |
| 1004.410046 | 75=B-DS | 89 | 80 | 105 | 65 | 1,400 | A |
Ø90
Racores Storz Ø90
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.018433 | 90-DS | 105 | 90 | 140 | 80 | 0,970 | A |
Ø100
Racores Storz Ø100
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.015133 | 100 | 115 | 101 | 84 | 90 | 0,950 | A |
| 1006.018533 | 100-DS | 115 | 101 | 150 | 90 | 1,230 | A |
Ø110
Racores Storz Ø110
| Referencia | Dimensiones | Diam. de verrou b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.015333 | 110=A-DS | 133 | 90 | 170 | 80 | 1,600 | A |
| 1006.015533 | 110=A-DS | 133 | 100 | 170 | 90 | 1,630 | A |
| 1006.015532 | 110=A-DS | 133 | 100 | 170 | 90 | 1,695 | A |
| 1006.461733 | 110=A-DS | 133 | 100 | 170 | 90 | 1,600 | A |
| 1003.350844 | 110=A-DS | 133 | 100 | 170 | 90 | 2,960 | A |
| 1006.015593 | 110=A-DS | 133 | 100 | 170 | 90 | 4,350 | A |
| 1003.228546 | 110=A-DS | 133 | 100 | 170 | 90 | 3,550 | A |
| 1006.015633 | 110=A-DS | 133 | 101 | 130 | 90 | 1,480 | A |
| 1006.556633 | 110=A-DS | 133 | 102 | 170 | 90 | 1,700 | A |
| 1004.245033 | 110=A-DS | 133 | 110 | 115 | 100 | 1,445 | A |
| 1004.246333 | 110=A-DS | 133 | 110 | 170 | 100 | 1,660 | A |
| 1006.306832 | 110=A-DS | 133 | 110 | 170 | 100 | 1,650 | A |
| 1004.246393 | 110=A-DS | 133 | 110 | 170 | 100 | 5,000 | A |
| 1003.235346 | 110=A-DS | 133 | 110 | 170 | 102 | 3,300 | A |
| 1006.019033 | 110=A-DS | 133 | 125 | 200 | 100 | 1,900 | A |
Ø125
Racores Storz Ø125
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.018733 | 125-DS | 148 | 125 | 197 | 113 | 2,300 | A |
| 1006.018746 | 125-DS | 148 | 125 | 197 | 113 | 5,320 | A |
| 1006.019193 | 125-DS | 148 | 125 | 220 | 113 | 7,300 | A |
Ø135
Racores Storz Ø135
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longueur utile L | Ø interior | Peso | Referencia | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | ||||
| 1006.019533 | 135-DS | 159 | 135 | 250 | 124 | 2,565 | 60019533 | A |
Ø150
Racores Storz Ø150
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.359033 | 150-DS | 160 | 150 | 180 | 130 | 2,700 | A |
| 1006.359095 | 150-DS | 160 | 150 | 180 | 130 | 8,000 | A |
| 1006.430646 | 150-DS | 160 | 150 | 180 | 130 | 7,430 | A |
| 1006.665133 | 150-DS | 160 | 152 | 180 | 130 | 3,600 | A |
Ø165
Racores Storz Ø165
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.019833 | 165-DS | 188 | 152 | 275 | 138 | 3,900 | A |
Ø205
Racores Storz Ø205
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.020133 | 205-DS | 220 | 205 | 375 | 183 | 6,800 | A |
| 1006.588733 | 205-DS | 220 | 205 | 375 | 183 | 6,800 | A |
Ø250
Racores Storz Ø250
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.668833 | 250 | 278 | 260 | 400 | 242 | 12,400 | A |
Ø305
Racores Storz Ø305
| Referencia | Dimensiones | Entre garras b | Para Ø int. de la manguera d | Longitud útil L | Ø interior | Peso | Aleación |
| (mm) | (mm) | (mm) | (mm) | (kg) | |||
| 1006.668933 | 305 | 316 | 305 | 425 | 280 | 14,900 | A |
1: El diámetro interior de la manguera es aproximadamente 2 mm más pequeño que el diámetro del perno ranurado
2: Racor resistente al desgaste para el uso de fluidos abrasivos.













Certificados de tipo para mangueras hidráulicas
Desarrollo de la empresa y sus infraestructuras
Tecalemit Flexibles refuerza su presencia en el sector de la energía.
Un banco de impulso con capacidades excepcionales.
Aprobaciones de tipo de mangueras para el transporte de sustancias peligrosas.
Un banco de descontaminación de nuestro diseño
Certificación de tipo BV para mangueras resistentes al fuego
