Swage fittings N.P.T (National Pipe Thread)
according SAE J516
MALE NPT - 60° CONE | TYPE S |
S121 | |
![]() |
S121 - MALE NPT - 60° CONE
![]() | |||||||
| Part N° | Hose inner diameter | P | L1 | CH1 | Working pressure (bar | ||
| DN | Dash | Inch | |||||
| S1210203 | 5 | 3 | 3/16” | 1/8” | 20 | 12 | 350 |
| S1210403 | 5 | 3 | 3/16” | 1/4” | 25 | 14 | 350 |
| S1210204 | 6 | 4 | 1/4” | 1/8” | 20 | 12 | 350 |
| S1210404 | 6 | 4 | 1/4” | 1/4” | 25 | 14 | 350 |
| S1210604 | 6 | 4 | 1/4” | 3/8” | 25 | 17 | 250 |
| S1210405 | 8 | 5 | 5/16” | 1/4” | 25,5 | 14 | 350 |
| S1210605 | 8 | 5 | 5/16” | 3/8” | 25,5 | 17 | 250 |
| S1210805 | 8 | 5 | 5/16 | 1/2” | 30,8 | 22 | NC |
| S1210406 | 10 | 6 | 3/8” | 1/4” | 25,4 | 17 | NC |
| S1210606 | 10 | 6 | 3/8” | 3/8” | 25,5 | 17 | 250 |
| S1210806 | 10 | 6 | 3/8” | 1/2” | 31 | 22 | 225 |
| S1210608 | 12 | 8 | 1/2” | 3/8” | 26,5 | 22 | 250 |
| S1210808 | 12 | 8 | 1/2” | 1/2” | 31 | 22 | 225 |
| S1211208 | 12 | 8 | 1/2” | 3/4” | 33,1 | 27 | NC |
| S1210810 | 16 | 10 | 5/8” | 1/2” | 31,4 | 22 | NC |
| S1211210 | 16 | 10 | 5/8” | 3/4” | 33,5 | 27 | 200 |
| S1211212 | 19 | 12 | 3/4” | 3/4” | 34 | 27 | 200 |
| S1211612 | 19 | 12 | 3/4” | 1” | 40 | 36 | 160 |
| S1211616 | 25 | 16 | 1” | 1” | 41 | 36 | 160 |
| S1212016 | 25 | 16 | 1” | 1”1/4 | 44 | 46 | 160 |
| S1212020 | 31 | 20 | 1”1/4 | 1”1/4 | 45 | 46 | 160 |
| S1212424 | 38 | 24 | 1”1/2 | 1”1/2 | 49 | 50 | 160 |
| S1213232 | 51 | 32 | 2” | 2” | 53 | 65 | 100 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
MALE NPT - 60° CONE | TYPE SC |
SC121 | |
![]() |
SC121 - MALE NPT - 60° CONE
![]() | ||||||||||
| Part N° | Ø int. tuyau | Filetage | Dimensions (mm) | Working pressure (bar | ||||||
| Inch | DN | Dash | mm | F | W | Y | S/P | G | ||
| SC1211212 | 3/4” | 20 | 12 | 19,1 | 3/4”-14 | 39 | 90 | 27 | 19 | 420 |
| SC1211612 | 3/4” | 20 | 12 | 19,1 | 1”-11,5 | 47 | 98 | 36 | 21 | 420 |
| SC1211216 | 1” | 25 | 16 | 25,4 | 3/4”-14 | 41,5 | 98 | 32 | 19 | 420 |
| SC1211616 | 1” | 25 | 16 | 25,4 | 1”-11,5 | 48,5 | 105 | 36 | 21 | 420 |
| SC1212016 | 1” | 25 | 16 | 25,4 | 1”1/4-11,5 | 53 | 109,5 | 46 | 24 | 420 |
| SC1211620 | 1”1/4 | 32 | 20 | 31,8 | 1”-11,5 | 52,5 | 119 | 41 | 21 | 420 |
| SC1212020 | 1”1/4 | 32 | 20 | 31,8 | 1”1/4-11,5 | 55 | 121,5 | 46 | 24 | 420 |
| SC1212420 | 1”1/4 | 32 | 20 | 31,8 | 1”1/2-11,5 | 59 | 125,5 | 50 | 25 | 420 |
| SC1212424 | 1”1/2 | 38 | 24 | 38,1 | 1”1/2-11,5 | 61 | 143,5 | 50 | 25 | 420 |
| SC1213224 | 1”1/2 | 38 | 24 | 38,1 | 2”-11,5 | 67,5 | 150 | 65 | 26 | 420 |
| SC1213232 | 2” | 51 | 32 | 50,8 | 2”-11,5 | 70,5 | 167 | 65 | 26 | 420 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.
MALE NPT - 60° CONE | TYPE SD |
SD121 | |
![]() |
SD121 - MALE NPT - 60° CONE
![]() | |||||||
| Part N° | Hose inner diameter | P | L1 | CH1 | Working pressure (bar) | ||
| DN | Dash | Inch | |||||
| SD1211212 | 19 | 12 | 3/4” | 3/4” | 34,5 | 27 | 420 |
| SD1211612 | 19 | 12 | 3/4” | 1” | 40,5 | 36 | 420 |
| SD1211616 | 25 | 16 | 1” | 1” | 41 | 36 | 420 |
| SD1212016 | 25 | 16 | 1” | 1”1/4 | 44 | 46 | 420 |
| SD1212020 | 31 | 20 | 1”1/4 | 1”1/4 | 46,5 | 46 | 420 |
| SD1212420 | 31 | 20 | 1”1/4 | 1”1/2 | 49,5 | 50 | 420 |
| SD1212424 | 38 | 24 | 1”1/2 | 1”1/2 | 49,5 | 50 | 420 |
| SD1213232 | 51 | 32 | 2” | 2” | 55 | 65 | 420 |
Nota: for a stainless steel item, please add "C" at the end of the reference.
All the specifications are given as an indication , they may be updated in the interest of our customers.













Type approval certificates for hydraulic hoses
Development of the company and its infrastructures
Tecalemit Flexibles strengthens its presence in the energy sector
A pulse bench with exceptional capabilities
Hose type approvals for the transport of hazardous materials
A depollution bench of our design
BV type certification for fire resistant hoses




